The right solution for your business.
Component | Traditional Method | XACTPAY® |
---|---|---|
Down payment | Up to 25% down payment required | Zero down |
Payment type | Estimated payments derived from payroll projections for the year | Accurate payments based on actual payroll |
Premium payment schedule | Paid monthly, quarterly or annually | Paid automatically after each payroll |
Financing charges | Yes | No |
Late fees | Yes, may apply | No |
Post audit adjustments | Potentially costly adjustment if payroll was underestimated | Simplified – no adjustments |
Policy comparison based on an average premium of $3,000 | Startup Fees: $1,000 total down payment | Startup Fees: $250 total down payment |
Se Habla Espanol
Payroll Processing, Tax and Forms, W2, 1099, S-Corp Payroll
HR Management portal, E-verify, Background Checks and more
Workers' Comp paid per payroll cycle. Save money!
Personal Payroll Specialist assigned to each customer.